Portfolio tracker and stock screener with fundamental analysis tools.
| Ticker | Price | Change | P/E | Market Cap |
|---|---|---|---|---|
| AAPL | $189.45 | +1.24% | 29.8 | $2.94T |
| MSFT | $415.60 | +0.87% | 36.2 | $3.09T |
| GOOGL | $141.80 | -0.32% | 24.1 | $1.76T |
| AMZN | $178.25 | +2.15% | 58.4 | $1.86T |
| BRK.B | $408.90 | +0.44% | 22.7 | $882B |
| NVDA | $876.30 | +3.41% | 72.1 | $2.16T |
P/E < 15, P/B < 1.5, Debt/Equity < 0.5, Dividend Yield > 2%
| Ticker | P/E | P/B | Div Yield |
|---|---|---|---|
| JPM | 11.2 | 1.4 | 2.8% |
| PFE | 10.8 | 1.1 | 5.9% |
| CVX | 12.4 | 1.3 | 4.1% |
RSI 50-70, Volume > 150% avg, Price > 200 SMA
| Ticker | RSI | Vol Ratio | vs 200 SMA |
|---|---|---|---|
| META | 62.4 | 1.8x | +18.2% |
| AVGO | 58.1 | 2.1x | +24.5% |
| LLY | 64.7 | 1.6x | +31.8% |